Canal City presents a diverse range of offerings, from residential plots to apartments, commercial plots, retail plots, shopping malls and exquisite restaurants. Your every need is within reach.
Ideal for entrepreneurs, our commercial plots are available in 2 Marlas, 4 Marlas, 6 Marlas, and 1 Kanal.
Elegantly designed apartments offer the perfect blend of comfort and style.
Choose your dream space from our range of residential plots, available in 5 Marlas, 10 Marlas, and 20 Marlas.
Experience culinary delights at our restaurants, available in 2 Marlas, 4 Marlas, 6 Marlas, and 1 Kanal.
Indulge in shopping and dining at our modern shopping mall. Explore a variety of shops and a food court.
Discover prime retail spaces, available in 2 Marlas and 3 Marlas.
Discover prime retail spaces, available in 2 Marlas and 3 Marlas.
Ideal for entrepreneurs, our commercial plots are available in 2 Marlas, 4 Marlas, 6 Marlas, and 1 Kanal.
Elegantly designed 2-bed apartments offer the perfect blend of comfort and style.
Choose your dream space from our range of residential plots, available in 5 Marlas, 10 Marlas, and 20 Marlas.
Experience culinary delights at our restaurants, available in 2 Marlas, 4 Marlas, 6 Marlas, and 1 Kanal.
Indulge in shopping and dining at our modern shopping mall. Explore a variety of shops and a food court.
Choose from various plot sizes in the Rose & Zenia Block, including 3.5 Marlas, 5 Marlas, 10 Marlas, and 20 Marlas.
| Residential | 3 Years Payment Plan | ||||
|---|---|---|---|---|---|
| Size | Down Payment | Monthly Installment X30 | Semi Annual X5 | Possession | Total Amount |
| 3.5 Marla | 434,700 | 18,900 | 90,720 | 434,700 | 1,890,000 |
| 05 Marla | 621,000 | 27,000 | 129,600 | 621,000 | 2,700,000 |
| 10 Marla | 1,186,800 | 51,600 | 247,680 | 1,186,800 | 5,160,000 |
| 20 Marla | 2,208,000 | 96,000 | 460,800 | 2,208,000 | 9,600,000 |
The Golf Arena Block offers a selection of plot sizes, including 5 Marlas, 10 Marlas, and 20 Marlas.
| Residential | 3 Years Payment Plan | ||||
|---|---|---|---|---|---|
| Size | Booking | Monthly | Semi-Annual x5 | Possession | Total Amount |
| 5 Marla | 575,000 | 25,000 | 120,000 | 575,000 | 2,500,000 |
| 10 Marla | 1,092,500 | 47,500 | 228,000 | 1,092,500 | 4,750,000 |
| 20 Marla | 2,070,000 | 90,000 | 432,000 | 2,070,000 | 9,000,000 |
Discover our Tulip Block, available in 3.5, 5, and 10 Marla sizes, thoughtfully designed to cater to modern lifestyles.
| Residential | 3 Years Payment Plan | ||||
|---|---|---|---|---|---|
| Size | Down Payment | Monthly Installment X30 | Semi Annual X5 | Possession | Total Amount |
| 3.5 MARLA | 395,000 | 15,000 | 99,000 | 410,000 | 1,750,000 |
| 5 MARLA | 575,000 | 25,000 | 120,000 | 575,000 | 2,500,000 |
| 10 MARLA | 1,092,500 | 47,500 | 228,000 | 1,092,500 | 4,750,000 |
Explore the Galaxy Block, featuring 3.5 Marlas, 5 Marlas, and 10 Marlas plot sizes, designed for modern living.
| Residential | 3 Years Payment Plan | ||||
|---|---|---|---|---|---|
| Size | Down Payment | Monthly Installment X30 | Semi Annual X5 | Possession | Total Amount |
| 3.5 MARLA | 395,000 | 15,000 | 99,000 | 410,000 | 1,750,000 |
| 05 MARLA | 575,000 | 25,000 | 120,000 | 575,000 | 2,500,000 |
| 10 MARLA | 1,092,500 | 47,500 | 228,000 | 1,092,500 | 4,750,000 |
Discover our Executive Block, available in 05, 10, and 20 Marla sizes, thoughtfully designed to cater to modern lifestyles.
| Executive Block | 2 Years Payment Plan | ||
|---|---|---|---|
| Size | Down Payment | Monthly Installment | Total Price |
| 05 MARLA | 690,000 | 96,250 | 3,000,000 |
| 10 MARLA | 1,265,000 | 176,500 | 5,500,000 |
| 20 MARLA | 2,300,000 | 321,000 | 10,000,000 |
Discover our Commercial Plots, available in 2, 4, and 6 Marla sizes, thoughtfully designed to cater to modern lifestyles.
| Commercial | 3 Years Payment Plan | |||||
|---|---|---|---|---|---|---|
| PLOT SIZE | PER MARLA | TOTAL PAYMENT | DOWN PAYMENT | MONTHLY INSTALLMENT x30 | SEMI ANNUAL x5 | POSSESSION |
| O2 MARLA | 1,750,000 | 3,500,000 | 795,000 | 35,000 | 168,000 | 815,000 |
| O4 MARLA | 1,750,000 | 7,000,000 | 1,595,000 | 70,000 | 336,000 | 1,625,000 |
| O6 MARLA | 1,750,000 | 10,500,000 | 2,395,000 | 105,000 | 504,000 | 2,435,000 |
5% Discount on LUMP-SUMP payment
10% extra will be charged for park-facing, corner